Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Summerlin West
As of today, 2/17/2019 the average home price for homes for sale in Summerlin West is $603,480.
- 51 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Summerlin West
• Details
| ||||||||||||||||||||||
|
|
Inventory in Summerlin West


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-16 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $680,076 |
Bbq Homes | $772,621 |
Ceramic Tile Floor Homes | $602,734 |
City View Homes | $614,052 |
Corner Lot Homes | $507,147 |
Cul De Sac Homes | $626,957 |
Custom Homes | $650,367 |
Custom Built Homes | $650,367 |
Dishwasher Homes | $654,934 |
Gated Homes | $653,917 |
Hardwood Floor Homes | $784,456 |
Insurance Paid Homes | $737,424 |
Jogging Track Homes | $570,426 |
Laminate Homes | $548,646 |
Loft Homes | $600,817 |
Mountain View Homes | $623,094 |
Pool Homes | $653,394 |
Price Reduced Homes | $579,013 |
Single Story Homes | $586,964 |
Spa Homes | $705,695 |
Tennis Court Homes | $701,979 |
View Homes | $622,918 |
Wall To Wall Carpet Homes | $595,927 |
Average Listing Price of Homes
Average Listing Price | $603,480 |
Average Price Per Sqft. | $229 |
Zipcode | Avg List Price | $/SqFt. |
89138 Real Estate | $483,833 | $226 |
Home Page:
Alert by Email
